Names |
Born |
Died |
| READ | ||
| Catherine | ||
| REARIE | ||
| James | ||
| Janet | bapt. 1 Dec 1783, Skene, , Aberdeen, Scotland | |
| REICHENBACH | ||
| Unknown | ||
| RENTEN | ||
| Elspeth | ||
| RICHARDSON | ||
| Geoffery | ||
| Joel | ||
| Kate | ||
| ROBERTS-EDEN | ||
| Marie Lillian | ||
| ROBINSON | ||
| William John | ||
| RODGERS | ||
| Alexander | ||
| Anne | born 1 Dec 1834 | died 22 Dec 1911, Glen Innes, , New South Wales, Australia |
| Ellen | ||
| James | ||
| Mary Jane | ||
| Rebecca | bapt. Sep 1837, Ravensworth | |
| William | born 9 Nov 1804 | died 9 Nov 1886 |
| ROLAND | ||
| Helen | ||
| ROPER | ||
| Adam | ||
| Alexis | ||
| Daylin Cyrus | ||
| Elise | ||
| Kim | ||
| ROSE | ||
| William W | ||
| ROSS | ||
| Margaret |